Plans Overview
clarife offers three plans to match your needs — from individual creators to professional teams.| Feature | Free | Pro | Business |
|---|---|---|---|
| Price (monthly) | $0 | $9/mo | $49/mo |
| Price (yearly) | $0 | $90/yr | $468/yr |
Documents & Storage
| Feature | Free | Pro | Business |
|---|---|---|---|
| Documents | 5 | Unlimited | Unlimited |
| Storage | 100 MB | 10 GB | 100 GB |
| Projects | 1 | Unlimited | Unlimited |
| Project folders | - | ✓ | ✓ |
| Trash (30-day retention) | ✓ | ✓ | ✓ |
Editor & Enhancer
| Feature | Free | Pro | Business |
|---|---|---|---|
| Text, code & table blocks | ✓ | ✓ | ✓ |
| Screenshot blocks | ✓ | ✓ | ✓ |
| Annotations | ✓ | ✓ | ✓ |
| Enhancer backgrounds | - | ✓ | ✓ |
| Enhancer frames | - | ✓ | ✓ |
| Custom backdrop | - | - | ✓ |
Export
| Feature | Free | Pro | Business |
|---|---|---|---|
| PDF export | With watermark | ✓ | With custom branding |
| Static HTML | ✓ | ✓ | ✓ |
| Interactive HTML variants | - | ✓ | ✓ |
| Interactive presentation | - | ✓ | ✓ |
| Markdown | ✓ | ✓ | ✓ |
Sharing & Embedding
| Feature | Free | Pro | Business |
|---|---|---|---|
| Active shares | 3 | Unlimited | Unlimited |
| Password protection | - | ✓ | ✓ |
| Expiry date | - | ✓ | ✓ |
| Email gate | - | ✓ | ✓ |
| Domain allowlist | - | - | ✓ |
| Iframe embed | - | ✓ | ✓ |
| Widget & popup embed | - | - | ✓ |
| Custom domain | - | - | ✓ |
| Custom branding on shares | - | - | ✓ |
AI Video
| Feature | Free | Pro | Business |
|---|---|---|---|
| AI credits included | None | None | None |
| Trial credits (one-time) | 3 | 3 | 3 |
| Buy credit packs ($7/20) | ✓ | ✓ | ✓ |
| Video branding: clarife | ✓ | ✓ | ✓ |
| Video branding: none | - | ✓ | ✓ |
| Video branding: custom | - | - | ✓ |
AI credit packs are available on every plan, including Free. No plan includes credits by default — 3 free generations are granted during the 14-day trial only.
Companion App
| Feature | Free | Pro | Business |
|---|---|---|---|
| Screenshot capture | ✓ | ✓ | ✓ |
| Region capture | ✓ | ✓ | ✓ |
| Auto-sync to web | - | ✓ | ✓ |
Branding & Teams
| Feature | Free | Pro | Business |
|---|---|---|---|
| Branding repository | - | - | 50 brandings |
| Asset library | - | - | 500 assets |
| Extra seats | - | - | $7/mo each |
Support
| Feature | Free | Pro | Business |
|---|---|---|---|
| Support channel | Community | ||
| Response time | - | 3 business days | 1 business day |
Can I use clarife for free forever?
Can I use clarife for free forever?
Yes. The Free plan has no time limit. You get 5 documents, 100 MB storage, and basic export features permanently.
Do any plans include AI video credits?
Do any plans include AI video credits?
No. All plans start with zero credits. During the 14-day trial you receive 3 free generations. After that, any plan can purchase $7 credit packs (20 generations each).
What happens to my data if I downgrade?
What happens to my data if I downgrade?
Your data is preserved. Documents exceeding the Free plan limit become read-only — you can still view and export them, but cannot create new ones until you are within limits.
Can I switch plans at any time?
Can I switch plans at any time?
Yes. Upgrades take effect immediately with prorated billing. Downgrades apply at the end of your current billing period.